Technology & Capability
The numbers behind the steel.
Span and drainage tables, gauge and coating options, fixing guides and corrosivity selection: the technical detail to specify Roofco with confidence.
Local Manufacturing
Rolled locally. Engineered in-house.
Our manufacturing plants and distribution centres in Durban and the Western Cape keep us close to the industries and customers we serve.
Roll-forming
Profiles roll-formed locally in continuous lengths. Surelok 695 can be rolled to length on your site with a mobile mill, so long-span roofs arrive without end laps.
Slitting, recoiling & punching
In-house coil processing: slitting, recoiling and punching under one roof, so material moves from mother coil to finished profile without leaving our control.
Machine shop & R&D
A fully equipped machine shop attached to our factory, where we run our own R&D: tooling, profile development and the Surefix fastener range.

Materials & Coatings
Steel that's built for South African conditions.
One base-material menu shared across the steel profiles. Every coating below is applied across the range: they are finishes, not separate roofing systems.
sure|az
Aluminium-zinc coated steel
AZ100, AZ150 and AZ200 aluminium-zinc alloy coating, both sides, in gauges from 0.47 mm to 0.80 mm. The default steel for Roofco roof sheeting, unpainted or pre-painted.
ColourSure
Pre-painted steel
Colorsure C.1.S paint system over the aluminium-zinc base, with a standard backing coat. Colour for roofs that live in South African sun.
Z275
Pre-galvanised structural steel
Z275 pre-galvanised cold-rolled steel in ISQ300 structural grade (min yield 300 MPa), used for lip channels and secondary framing. Mother-coil test certificates available on request.
Structural Data
Span tables, by gauge and application.
Maximum recommended purlin spans in millimetres, by gauge, straight from the Roofco specification manual.
Surelok 695
Roof purlin spans
| Gauge | Single span | End span | Internal span | Cantilever | Mass kg/m² |
|---|---|---|---|---|---|
| 0.47 mm | 1400 mm | 1500 mm | 1900 mm | 150 mm | 4.61 |
| 0.50 mm | 1500 mm | 1600 mm | 2200 mm | 200 mm | 5.01 |
| 0.53 mm | 1700 mm | 1800 mm | 2300 mm | 200 mm | 5.31 |
| 0.58 mm | 1900 mm | 2000 mm | 2500 mm | 250 mm | 5.81 |
Cladding spans
| Gauge | End span | Internal span | Cantilever |
|---|---|---|---|
| 0.47 mm | 2200 mm | 2400 mm | 150 mm |
| 0.50 mm | 2300 mm | 2500 mm | 200 mm |
| 0.53 mm | 2500 mm | 2700 mm | 200 mm |
| 0.58 mm | 2700 mm | 2900 mm | 250 mm |
IBR
Roof purlin spans
| Gauge | Single span | End span | Internal span | Cantilever | Mass kg/m² |
|---|---|---|---|---|---|
| 0.47 mm | 1200 mm | 1500 mm | 1800 mm | 200 mm | 4.80 |
| 0.50 mm | 1300 mm | 1600 mm | 1900 mm | 200 mm | 5.11 |
| 0.53 mm | 1400 mm | 1700 mm | 2000 mm | 250 mm | 5.42 |
| 0.58 mm | 1600 mm | 1900 mm | 2200 mm | 250 mm | 5.51 |
Cladding spans
| Gauge | End span | Internal span | Cantilever |
|---|---|---|---|
| 0.47 mm | 1600 mm | 2000 mm | 300 mm |
| 0.50 mm | 1800 mm | 2200 mm | 300 mm |
| 0.53 mm | 2000 mm | 2400 mm | 400 mm |
| 0.58 mm | 2300 mm | 2700 mm | 350 mm |
Corrugated
Roof purlin spans
| Gauge | Single span | End span | Internal span | Cantilever | Mass kg/m² |
|---|---|---|---|---|---|
| 0.47 mm | 600 mm | 900 mm | 1200 mm | 100 mm | 4.32 |
| 0.50 mm | 650 mm | 950 mm | 1250 mm | 100 mm | 4.60 |
| 0.53 mm | 750 mm | 1050 mm | 1350 mm | 150 mm | 4.88 |
| 0.58 mm | 800 mm | 1100 mm | 1400 mm | 150 mm | 5.31 |
Cladding spans
| Gauge | End span | Internal span | Cantilever |
|---|---|---|---|
| 0.47 mm | 1000 mm | 1500 mm | 200 mm |
| 0.50 mm | 1200 mm | 1700 mm | 200 mm |
| 0.53 mm | 1500 mm | 2000 mm | 250 mm |
| 0.58 mm | 1700 mm | 2200 mm | 250 mm |
Widespan
Roof purlin spans
| Gauge | Single span | End span | Internal span | Cantilever | Mass kg/m² |
|---|---|---|---|---|---|
| 0.47 mm | 1100 mm | 1300 mm | 1500 mm | 150 mm | 4.34 |
| 0.50 mm | 1200 mm | 1400 mm | 1600 mm | 150 mm | 5.61 |
| 0.53 mm | 1300 mm | 1500 mm | 1700 mm | 200 mm | 4.89 |
| 0.58 mm | 1500 mm | 1700 mm | 1900 mm | 200 mm | 5.27 |
Cladding spans
| Gauge | End span | Internal span | Cantilever |
|---|---|---|---|
| 0.47 mm | 1600 mm | 1900 mm | 200 mm |
| 0.50 mm | 1800 mm | 2100 mm | 200 mm |
| 0.53 mm | 2000 mm | 2300 mm | 300 mm |
| 0.58 mm | 2300 mm | 2600 mm | 300 mm |
Values are maximum recommended spans from the Roofco specification manual and are confirmed by Roofco at quote stage. Consult a Roofco engineer for atypical loads.
Surefix™ Corrosivity Guide
The right fastener for your site.
Fastener class by ISO 9223 corrosivity zone. Coastal South Africa defaults to C4 and C5: specify Class 4 as the minimum there.
| Fastener class | C1 | C2 | C3 | C4 | C5 Industrial | C5 Marine |
|---|---|---|---|---|---|---|
| Class 1 | Yes | NR | NR | NR | NR | NR |
| Class 2 | Yes | NR | NR | NR | NR | NR |
| Class 3 | Yes | Yes | Yes | NR | NR | NR |
| Class 4 | Yes | Yes | Yes | Yes | NR | NR |
| 300-series stainless | Yes | Yes | Yes | Yes | 316 | 316 |
ISO 9223 corrosivity zones. Yes = suitable, NR = not recommended, 316 = use 316-grade stainless. C5 environments require additional protection.
Referenced Standards
Designed around the right standards.
- SANS 10400 (A, B, L)
- SANS 10237
- SANS 10162
Roofco products are designed around recognised South African standards, SANS 10400 (Parts A, B, L), SANS 10237 and SANS 10162, as design frameworks. These references are not Roofco certifications. Compliance for any specific project, under the National Building Regulations and Building Standards Act (Act 103 of 1977), remains the responsibility of the project's designer.
Surefix™
Surefix™ fasteners are manufactured to SANS 1273:2011 and AS 3566.2:2002, independently third-party tested: 2000-hour salt-spray, 20-cycle Kesternich.
Estimator
Size your roof in real numbers.
Sheets, purlins and fasteners: a genuine bill of materials, built from the same tables you just read.
Downloads
Everything you need to specify Roofco.
Download the full product specification manual, or explore fixing guidance and technical data for each system.
- Roofco Product Specification ManualDownload PDF
- Surefix™ fixing & corrosivity guideView guide
- Per-system technical dataBrowse systems
Ready to specify?
Specify with confidence.
Send us the drawings, or start with a quote. A technical contact picks it up from there.
